| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| Number of cells | 35 | 35 | 35 | 35 | 35 |
| Projected area (m2) | 16.98 | 20.16 | 22 | 24.2 | 26.6 |
| Flat area (m2) | 19.05 | 22.89 | 25 | 27.5 | 30.2 |
| Projected span (m) | 7.62 | 8.8 | 9.3 | 9.6 | 10 |
| Flat span (m) | 9.29 | 10.2 | 10.6 | 11.1 | 11.7 |
| Projected Aspect Ratio | 3.56 | 3.47 | 3.47 | 3.47 | 3.47 |
| Flat aspect ratio | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 |
| Root Chord (m) | 2.54 | 2.79 | 2.91 | 3.06 | 3.2 |
| In-flight weight range (kg) | 45-70 | 55-75 | 65-90 | 75-105 | 95-125 |
| LTF | 1-2 | 1 | 1 | 1 | 1 |
| EN | B | B | A | A | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
