| XS | S | M | L | |
|---|---|---|---|---|
| No of cells | 39 | 39 | 39 | 39 |
| Area Proj. | 19.55 | 21.51 | 23.51 | 25.35 |
| Area Flat | 22.80 | 25.10 | 27.40 | 29.60 |
| Span Proj. | 8.26 | 8.66 | 9.05 | 9.45 |
| Span Flat | 10.80 | 11.30 | 11.80 | 12.30 |
| AR Proj. | 3.7 | 3.7 | 3.7 | 3.7 |
| AR Flat | 5.1 | 5.1 | 5.1 | 5.1 |
| Glider Weight | 3.9 | 4.3 | 4.6 | 4.9 |
| In flight weight Range* | 55-70 | 65-85 | 80-100 | 95-115 |
| DHV | 1-2 | 1-2 | 1-2 | 1-2 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
