| XS | S | M | L | |
|---|---|---|---|---|
| Number of cells | 82 | 82 | 82 | 82 |
| Projected area (m2) | 17.5 | 18.6 | 20.1 | 21.7 |
| Flat area (m2) | 20.7 | 22.0 | 23.7 | 25.7 |
| Projected span (m) | 9.8 | 10.1 | 10.5 | 10.9 |
| Flat span (m) | 12.5 | 12.9 | 13.4 | 13.9 |
| Projected Aspect Ratio | 5.5 | 5.5 | 5.5 | 5.5 |
| Flat aspect ratio | 7.55 | 7.55 | 7.55 | 7.55 |
| Root Chord (m) | 2.07 | 2.14 | 2.22 | 2.31 |
| Glider Weight (kg) | 5.6 | 5.8 | 6.0 | 6.2 |
| In-flight weight range (kg) | 80-95 | 90-105 | 100-115 | 110-125 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
