| Grössen | 17 | 19 | 21 | 23 | 25 |
|---|---|---|---|---|---|
| Anzahl der Zellen | 34 | 34 | 34 | 34 | 34 |
| Projected area (m2) | 14.92 | 16.7 | 18.3 | 20.2 | 22.1 |
| Ausgelegte Fläche (m2) | 17 | 19 | 20.9 | 23 | 25.2 |
| projizierte Spannweite (m) | 7.2 | 7.6 | 7.9 | 8.3 | 8.7 |
| ausgelegte Spannweite (m) | 8.8 | 9.3 | 9.8 | 10.2 | 10.7 |
| projizierte Streckung | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| ausgelegte Streckung | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Flügeltiefe (m) | 2.4 | 2.54 | 2.67 | 2.79 | 2.93 |
| Gleitschirmgewicht (kg) | 1.9 | 2.0* | 2.2* | 2.4* | 2.6* |
| Gewichtsbereich (kg) | 55-90 | 55-90 | 55-95 | 65-105 | 75-120 |
| EN | C | B | A | A | A |
* Ultralite weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
