| XS | S | M | L | |
|---|---|---|---|---|
| Number of cells | 101 | 101 | 101 | 101 |
| Projected area (m2) | 17.2 | 18.6 | 20.1 | 21.7 |
| Flat area (m2) | 20,3 | 22,0 | 23,7 | 25,7 |
| Projected span (m) | 9.7 | 10.1 | 10.5 | 10.9 |
| Flat span (m) | 12.4 | 12.9 | 13.4 | 13.9 |
| Projected Aspect Ratio | 5.5 | 5.5 | 5.5 | 5.5 |
| Flat aspect ratio | 7,55 | 7,55 | 7,55 | 7,55 |
| Root Chord (m) | 2.05 | 2.14 | 2.22 | 2.31 |
| Glider Weight *estimated (kg) | 5.7 | 5.9 | 6.1 | 6.3 |
| In-flight weight range (kg) | 85-95 | 90-105 | 95-115 | 105-125 |
| Certification | CCCC | CCCC | CCCC | CCCC |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
