| Tallas | XXS | XS | S | m | L | XL |
|---|---|---|---|---|---|---|
| Número de cajones | 101 | 101 | 101 | 101 | 101 | 101 |
| Projected area (m2) | 16.2 | 17.2 | 18.6 | 20.1 | 21.7 | 22.6 |
| Superficie real (m2) | 19.1 | 20.3 | 22 | 23.7 | 25.7 | 26.7 |
| Envergadura proyectada (m) | 9.4 | 9.7 | 10.1 | 10.5 | 10.9 | 11.1 |
| Envergadura real (m) | 12 | 12.4 | 12.9 | 13.4 | 13.9 | 14.2 |
| Alargamiento proyectado | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Alargamiento real | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 |
| Cuerda central (m) | 2 | 2.05 | 2.14 | 2.22 | 2.31 | 2.36 |
| Glider Weight* (kg) | 5.3* | 5.5* | 5.6 | 5.9 | 6.2 | * |
| Rango de pesos en vuelo (kg) | 80-90 | 85-95 | 90-105 | 95-115 | 105-125 | 115-130 |
| Certification | CCC | CCC | CCC | CCC | CCC | CCC |
* Pending
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
