| Tallas | 38 | 41 |
|---|---|---|
| Número de cajones | 52 | 52 |
| Projected area (m2)n | 32.3 | 34.9 |
| Superficie real (m2) | 38 | 41 |
| Envergadura proyectada (m) | 11.12 | 11.55 |
| Envergadura real (m) | 14.12 | 14.67 |
| Alargamiento proyectado | 3.82 | 3.82 |
| Alargamiento real | 5.25 | 5.25 |
| Cuerda central (m) | 3.4 | 3.5 |
| Peso de la vela (kg) | 6.95 | 7.31 |
| Rango de pesos en vuelo (kg) | 110-185 | 130-220 |
| EN / LTF | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
