| Tallas | 41 | 38 |
|---|---|---|
| Número de cajones | 52 | 52 |
| Projected area (m2) | 34.9 | 32.3 |
| Superficie real (m2) | 41 | 38 |
| Envergadura proyectada (m) | 11.55 | 11.12 |
| Envergadura real (m) | 14.67 | 14.12 |
| Alargamiento proyectado | 3.82 | 3.82 |
| Alargamiento real | 5.25 | 5.25 |
| Cuerda central (m) | 3.5 | 3.4 |
| Peso de la vela (kg) | 8.37 | 8 |
| In-flight Weight Range (kg)** | 130-220 | 110-185 |
| EN / LTF | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
