| 41 | 38 | |
|---|---|---|
| Cells | 46 | 46 |
| Area Proj. | 34.9 | 32.36 |
| Area Flat | 41.0 | 38 |
| Span Proj. | 11.3 | 10.9 |
| Span Flat | 14.5 | 13.9 |
| AR Proj. | 3.7 | 3.7 |
| AR Flat | 5.1 | 5.1 |
| Root Chord | 3.55 | 3.42 |
| Glider Weight | 8.9 | 8.2 |
| In flight weight range | 130-220 | 110-185 |
| LTF | 1-2 | 1-2 (B) |
| EN | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
