| 24 | 26 | 28 | |
|---|---|---|---|
| Cells | 81 | 81 | 81 |
| Area Proj. | 20.92 | 22.48 | 24.39 |
| Area Flat | 24.2 | 26 | 28.2 |
| Span Proj. | 10.55 | 10.94 | 11.39 |
| Span Flat | 13.2 | 13.68 | 14.2 |
| AR Proj. | 5.32 | 5.32 | 5.32 |
| AR Flat | 7.2 | 7.2 | 7.2 |
| Root Chord | 2.32 | 2.4 | 2.5 |
| Glider Weight | 5.3 | 5.6 | 5.9 |
| In flight weigh range** | 90-100 | 100-110 | 110-120 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
