| 22 | 25 | |
|---|---|---|
| No of Cells | 44 | 44 |
| Area Proj. | 18,40 | 20.7 |
| ea Flat | 21,60 | 24,2 |
| Span Proj. | 8,30 | 8,8 |
| Span Flat | 10,60 | 11,2 |
| AR Proj. | 3,80 | 3,80 |
| AR Flat | 5,20 | 5,20 |
| Root Chord | 2,54 | 2,69 |
| Glider Weight (kg) | 5.00 | 5.7 |
| In flight weight Range | 55-90 | 65-105 |
| Certification | EN C | EN C |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
