| Tallas | 15 | 16 | 17 |
|---|---|---|---|
| Número de cajones | 48 | 48 | 48 |
| Projected area (m2) | 13 | 13.9 | 14.7 |
| Superficie real (m2) | 15.3 | 16.3 | 17.3 |
| Envergadura proyectada (m) | 7.3 | 7.5 | 7.7 |
| Envergadura real (m) | 9.1 | 9.4 | 9.7 |
| Alargamiento proyectado | 4.06 | 4.06 | 4.06 |
| Alargamiento real | 5.46 | 5.46 | 5.46 |
| Cuerda central (m) | 2.05 | 2.11 | 2.18 |
| Peso de la vela (kg) | 4.22 | 4.41 | 4.6 |
| Rango de pesos en vuelo (kg) | * | * | * |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
