| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Number of cells | 58 | 58 | 58 | 58 | 58 |
| Projected area (m2) | 18.9 | 20.7 | 22.4 | 24.4 | 26.9 |
| Flat area (m2) | 21.9 | 24 | 26 | 28.3 | 31.1 |
| Projected span (m) | 9.12 | 9.54 | 9.93 | 10.35 | 10.87 |
| Flat span (m) | 11.33 | 11.86 | 12.33 | 12.86 | 13.5 |
| Projected Aspect Ratio | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Flat aspect ratio | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 |
| Root Chord (m) | 2.44 | 2.55 | 2.66 | 2.77 | 2.91 |
| Glider Weight *(estimated) | 5.2* | 5.4* | 5.6* | 5.8* | 6.0* |
| In-flight weight range (kg) | 55-70 | 65-85 | 80-100 | 95-115 | 110-130 |
| EN / LTF | C | C | C | C | C |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
