| XS | S | MS | ML | L | |
|---|---|---|---|---|---|
| Number of cells | 45 | 45 | 45 | 45 | 45 |
| Projected area (m2) | 19.12 | 20.75 | 22.22 | 23.50 | 25.23 |
| Flat area (m2) | 22.20 | 24.10 | 25.80 | 27.30 | 29.30 |
| Projected span (m) | 8.47 | 8.82 | 9.13 | 9.39 | 9.73 |
| Flat span (m) | 10.69 | 11.14 | 11.52 | 11.85 | 12.28 |
| Projected Aspect Ratio | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| Flat aspect ratio | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
| Root Chord (m) | 2.63 | 2.74 | 2.83 | 2.92 | 3.02 |
| Glider Weight* (kg) | 3.30 | 3.495 | 3.675 | 3.845 | 4.06 |
| In-flight weight range (kg) | 58-70 | 65-85 | 75-95 | 85-105 | 95-115 |
| LTF / EN | B | B | B | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
