| Tailles | 14m |
|---|---|
| Nombre de cellules | 20 |
| Projected area (m2) | 12.4 |
| Surface à plat (m2) | 14 |
| Envergure projetée (m) | 5.9 |
| Envergure à plat (m) | 6.9 |
| Allongement projeté | 2.8 |
| Allongement à plat | 3.49 |
| Corde | 2.3 |
| Poids de l'aile | 2.8 |
*Wisp light risers 4.4kgs / standard 4.7kgs
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
