| Tailles | 38 | 41 |
|---|---|---|
| Nombre de cellules | 52 | 52 |
| Projected area (m2)n | 32.3 | 34.9 |
| Surface à plat (m2) | 38 | 41 |
| Envergure projetée (m) | 11.12 | 11.55 |
| Envergure à plat (m) | 14.12 | 14.67 |
| Allongement projeté | 3.82 | 3.82 |
| Allongement à plat | 5.25 | 5.25 |
| Corde | 3.4 | 3.5 |
| Poids de l'aile | 6.95 | 7.31 |
| Fourchette de poids en vol (kg) | 110-185 | 130-220 |
| EN / LTF | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
