| Tailles | 41 | 38 |
|---|---|---|
| Nombre de cellules | 52 | 52 |
| Projected area (m2) | 34.9 | 32.3 |
| Surface à plat (m2) | 41 | 38 |
| Envergure projetée (m) | 11.55 | 11.12 |
| Envergure à plat (m) | 14.67 | 14.12 |
| Allongement projeté | 3.82 | 3.82 |
| Allongement à plat | 5.25 | 5.25 |
| Corde | 3.5 | 3.4 |
| Poids de l'aile | 8.37 | 8 |
| In-flight Weight Range (kg)** | 130-220 | 110-185 |
| EN / LTF | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
