| S | M | L | |
|---|---|---|---|
| No of Cells | 59 | 59 | 59 |
| Area Proj. | 20.95 | 22.66 | 24.8 |
| Area Flat | 24.5 | 26.5 | 29 |
| Span Proj. | 9.8 | 10.2 | 10.7 |
| Span Flat | 12.4 | 12.8 | 13.4 |
| AR Proj. | 4.6 | 4.6 | 4.6 |
| AR Flat | 6.23 | 6.23 | 6.23 |
| Root Chord | 2.49 | 2.59 | 2.71 |
| In flight weight Range* | 67.87 | 82-102 | 97-117 |
| Glider Weight | 5.5 | 5.8 | 6.1 |
| LTF | 2-3 | 2-3 | 2-3 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
