| Small | Med | Large | |
|---|---|---|---|
| Number of cells | 73 | 73 | 73 |
| Projected area (m2) | |||
| Flat area (m2) | 22,9 | 24,7 | 26,7 |
| Projected span (m) | |||
| Flat span (m) | |||
| Projected Aspect Ratio | |||
| Flat aspect ratio | 7,3 | 7,3 | 7,3 |
| Root Chord (m) | |||
| Glider Weight *estimated (kg) | 5.6* | 5.8* | 6* |
| In-flight weight range (kg) | 90-100 | 100-110 | 110-120 |
| Load test | Yes | Yes | Yes |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
