| Tailles | 15 | 16 | 17 |
|---|---|---|---|
| Nombre de cellules | 48 | 48 | 48 |
| Projected area (m2) | 13 | 13.9 | 14.7 |
| Surface à plat (m2) | 15.3 | 16.3 | 17.3 |
| Envergure projetée (m) | 7.3 | 7.5 | 7.7 |
| Envergure à plat (m) | 9.1 | 9.4 | 9.7 |
| Allongement projeté | 4.06 | 4.06 | 4.06 |
| Allongement à plat | 5.46 | 5.46 | 5.46 |
| Corde | 2.05 | 2.11 | 2.18 |
| Poids de l'aile | 4.22 | 4.41 | 4.6 |
| Fourchette de poids en vol (kg) | * | * | * |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
