| 16 | 19 | 23 | 25 | |
|---|---|---|---|---|
| Nu00ba of Cells | 35 | 35 | 35 | 35 |
| Projected Area (m2) | 14.3 | 16.74 | 20.16 | 22 |
| Flat Area (m2) | 16 | 19 | 22.89 | 25 |
| Projected Span | 7.17 | 7.62 | 8.37 | 8.74 |
| Flat Span | 8.53 | 9.29 | 10.2 | 10.66 |
| Projected Aspect Ratio | 3.59 | 3.47 | 3.47 | 3.47 |
| Flat Aspect Ratio | 4.54 | 4.54 | 4.54 | 4.54 |
| Root Chord | 2.34 | 2.54 | 2.79 | 2.91 |
| Glider Weight | 2.20* | 2.50* | 2.85* | 3.00* |
| In-Flight weight range | <100kg | 55-90 | 55-90 | 65-105 |
| LTF | N/A | 1-2 | 1-2 | 1-2 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
