| XS | Small | Med | Large | |
|---|---|---|---|---|
| Number of cells | 33 | 33 | 33 | 33 |
| Projected area (m2) | 20.18 | 22.36 | 24.26 | 26.24 |
| Flat area (m2) | 22.9 | 25.37 | 27.52 | 29.76 |
| Projected span (m) | 8.23 | 8.67 | 9.03 | 9.39 |
| Flat span (m) | 11.57 | 11.1 | 11.57 | 12.03 |
| Projected Aspect Ratio | 3.36 | 3.36 | 3.36 | 3.36 |
| Flat aspect ratio | 4.86 | 4.86 | 4.86 | 4.86 |
| Root Chord (m) | 2.86 | 2.86 | 3.1 | 3.23 |
| In-flight weight range (kg) | 55-75 | 60-85 | 80-100 | 95-120 |
| DHV | 1-2 | 1 | 1 | 1 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
