| Small | Med | Large | Extra large | |
|---|---|---|---|---|
| Number of cells | 43 | 43 | 43 | 43 |
| Projected area (m2) | 21.89 | 23.75 | 25.69 | 27.70 |
| Flat area (m2) | 24.68 | 26.78 | 28.96 | 31.24 |
| Projected span (m) | 8.86 | 9.23 | 9.60 | 9.97 |
| Flat span (m) | 11.02 | 11.48 | 11.94 | 12.40 |
| Projected Aspect Ratio | 3.57 | 3.57 | 3.57 | 3.57 |
| Flat aspect ratio | 4.78 | 4.78 | 4.78 | 4.78 |
| Root Chord (m) | 2.880 | 3.000 | 3.120 | 3.240 |
| In-flight weight range (kg) | 55-85 | 80-100 | 95-115 | 110-130 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
