| Taglie | 14m |
|---|---|
| Numero di cassoni | 20 |
| Projected area (m2) | 12.4 |
| Superficie reale (m2) | 14 |
| Apertura proiettata (m) | 5.9 |
| Apertura reale (m) | 6.9 |
| Allungamento proiettato | 2.8 |
| Allungamento reale | 3.49 |
| Corda media (m) | 2.3 |
| Peso vela (kg) | 2.8 |
*Wisp light risers 4.4kgs / standard 4.7kgs
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
