| S | M | L | |
|---|---|---|---|
| No of Cells | 63 | 63 | 63 |
| Area Proj. (m2) | 20.43 | 22.13 | 24.26 |
| Area Flat (m2) | 24.00 | 26.00 | 28.50 |
| Span Proj. (m) | 9.86 | 10.39 | 10.75 |
| Span Flat (m) | 12.49 | 13.00 | 13.61 |
| AR Proj. | 4.76 | 4.76 | 4.76 |
| AR Flat | 6.5 | 6.5 | 6.5 |
| Root Chord | 2.43 | 2.51 | 2.65 |
| In flight weight Range* | 67.87 | 82-102 | 97-117 |
| Glider Weight | 5.8 | 6.0 | 6.2 |
| LTF | 2-3 | 2-3 | 2-3 |
| EN | D | D | D |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
