| S | M | L | |
|---|---|---|---|
| Number of cells | 79 | 79 | 79 |
| Projected area (m2) | 20 | 21,5 | 23,2 |
| Flat area (m2) | 23,1 | 24,9 | 26,7 |
| Projected span (m) | 10,9 | 11 | 11,4 |
| Flat span (m) | 13 | 13,5 | 14 |
| Projected Aspect Ratio | 5,6 | 5,6 | 5,6 |
| Flat aspect ratio | 7,3 | 7,3 | 7,3 |
| Root Chord (m) | 2,22 | 2,31 | 2,4 |
| In-flight weight range (kg) | 90-100 | 100-110 | 110-120 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
