| Small | Med | Large | X Large | |
|---|---|---|---|---|
| Number of cells | 53 | 53 | 53 | 53 |
| Projected area (m2) | 21.52 | 23.35 | 25.26 | 27.24 |
| Flat area (m2) | 24.78 | 26.89 | 29.08 | 31.36 |
| Projected span (m) | 9.17 | 9.55 | 9.94 | 10.32 |
| Flat span (m) | 11.31 | 11.78 | 12.25 | 12.72 |
| Projected Aspect Ratio | 3.91 | 3.91 | 3.91 | 3.91 |
| Flat aspect ratio | 5.16 | 5.16 | 5.16 | 5.16 |
| Root Chord (m) | 2.736 | 2.85 | 3.964 | 3.078 |
| In-flight weight range (kg) | 65-85 | 80-100 | 95-115 | 110-135 |
| DHV | 2 | 2 | 2 | 2 |
| Max speed (km/h) | 50 | 50 | 50 | 50 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
