| サイズ | xXs | XS | S | M | L |
|---|---|---|---|---|---|
| セル数 | 31 | 31 | 31 | 31 | 31 |
| Projected area (m2) | 17.3 | 19 | 20.8 | 22.5 | 25.4 |
| 展開面積 (m^2) | 20 | 22 | 24.1 | 26.1 | 29.5 |
| 投影スパン (m) | 7.25 | 7.6 | 7.94 | 8.26 | 8.79 |
| 展開スパン (m) | 9.25 | 9.7 | 10.13 | 10.54 | 11.21 |
| 投影アスペクト | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 |
| 展開アスペクト | 4.26 | 4.26 | 4.26 | 4.26 | 4.26 |
| ルートコード (m) | 2.82 | 2.95 | 3.09 | 3.21 | 3.42 |
| 機体重量 (kg) | 3.88 | 4.17 | 4.45 | 4.76 | 5.2 |
| 飛行重量 | 49-70 | 55-75 | 65-90 | 75-105 | 95-125 |
| EN* | A | A | A | A | A |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
