| サイズ | 14m |
|---|---|
| セル数 | 20 |
| Projected area (m2) | 12.4 |
| 展開面積 (m^2) | 14 |
| 投影スパン (m) | 5.9 |
| 展開スパン (m) | 6.9 |
| 投影アスペクト | 2.8 |
| 展開アスペクト | 3.49 |
| ルートコード (m) | 2.3 |
| 機体重量 (kg) | 2.8 |
*Wisp light risers 4.4kgs / standard 4.7kgs
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
