| サイズ | 38 | 41 |
|---|---|---|
| セル数 | 52 | 52 |
| Projected area (m2)n | 32.3 | 34.9 |
| 展開面積 (m^2) | 38 | 41 |
| 投影スパン (m) | 11.12 | 11.55 |
| 展開スパン (m) | 14.12 | 14.67 |
| 投影アスペクト | 3.82 | 3.82 |
| 展開アスペクト | 5.25 | 5.25 |
| ルートコード (m) | 3.4 | 3.5 |
| 機体重量 (kg) | 6.95 | 7.31 |
| 飛行重量 | 110-185 | 130-220 |
| EN / LTF | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
