| XX-S | X-S | S | M | L | X-L | |
|---|---|---|---|---|---|---|
| Number of cells | 82 | 82 | 82 | 82 | 82 | 82 |
| Projected area (m2) | ||||||
| Flat area (m2) | 19,5 | 20,7 | 22,0 | 23,7 | 25,7 | 27,6 |
| Projected span (m) | ||||||
| Flat span (m) | ||||||
| Projected Aspect Ratio | ||||||
| Flat aspect ratio | 7,55 | 7,55 | 7,55 | 7,55 | 7,55 | 7,55 |
| Root Chord (m) | ||||||
| Glider Weight *estimated (kg) | 5,4* | 5,6* | 5.5* | 5.7* | 5.9* | 6.1* |
| In-flight weight range (kg) | 75-85 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 |
| Load test | Yes | Yes | Yes | Yes | Yes | Yes |
| CIVIL comp class | Yes | Yes | Yes | Yes | Yes | Yes |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
