| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Area | 22.80 | 25.10 | 27.40 | 29.60 | 31.90 |
| Proj.Area | 19.40 | 21.30 | 23.30 | 25.10 | 27.10 |
| Aspect Ratio | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
| Span | 10.80 | 11.30 | 11.80 | 12.30 | 12.80 |
| Cells | 39 | 39 | 39 | 39 | 39 |
| Glider Weight | 5.00 | 5.25 | 5.50 | 6.00 | 6.50 |
| Weight Range | 55-70 | 65-85 | 80-100 | 95-115 | 110-135 |
| DHV | 1 | 1 | 1 | 1 | 1 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
