| サイズ | XS | S | M | L | XL |
|---|---|---|---|---|---|
| セル数 | 40 | 40 | 40 | 40 | 40 |
| Projected area (m2) | 18.7 | 20.3 | 22.1 | 24 | 26.1 |
| Flat Area (m2) | 22 | 23.9 | 26 | 28.3 | 30.7 |
| 投影スパン (m) | 8.05 | 8.39 | 8.75 | 9.12 | 9.51 |
| 展開スパン (m) | 10.39 | 10.83 | 11.29 | 11.77 | 12.27 |
| 投影アスペクト | 3.46 | 3.46 | 3.46 | 3.46 | 3.46 |
| 展開アスペクト | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| ルートコード (m) | 2.72 | 2.83 | 2.95 | 3.08 | 3.21 |
| 機体重量 (kg) | 4.5 | 4.77 | 5.03 | 5.45 | 5.83 |
| 飛行重量 | 55-70 | 65-85 | 80-100 | 95-115 | 110-130 |
| EN* | A | A | A | A | A |
*Certified by FFVL Aerotest so can be legally flown in Germany
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
