| サイズ | 20 | 22 | 25 |
|---|---|---|---|
| セル数 | 44 | 44 | 44 |
| Projected area (m2) | 17.1 | 18.4 | 20.7 |
| 展開面積 (m^2) | 20 | 21.6 | 24.2 |
| 投影スパン (m) | 8 | 8.3 | 8.8 |
| 展開スパン (m) | 10.2 | 10.6 | 11.2 |
| 投影アスペクト | 3.8 | 3.8 | 3.8 |
| 展開アスペクト | 5.2 | 5.2 | 5.2 |
| ルートコード (m) | 2.45 | 2.54 | 2.69 |
| 機体重量 (kg) | 5 | 5.3 | 5.5 |
| 飛行重量 | * | 55-90 | 65-105 |
| EN | C | C |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
