| サイズ | xs | s | ms | ml | l | XL |
|---|---|---|---|---|---|---|
| セル数 | 57 | 57 | 57 | 57 | 57 | 57 |
| Projected area (m2) | 18.04 | 20.11 | 21.2 | 22.3 | 23.65 | 25.96 |
| 展開面積 (m^2) | 21.41 | 23.86 | 25.16 | 26.5 | 28.06 | 30.81 |
| 投影スパン (m) | 8.55 | 9.02 | 9.27 | 9.51 | 9.78 | 10.25 |
| 展開スパン (m) | 10.9 | 11.51 | 11.81 | 12.13 | 12.48 | 13.08 |
| 投影アスペクト | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
| 展開アスペクト | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| ルートコード (m) | 2.47 | 2.61 | 2.68 | 2.75 | 2.83 | 2.97 |
| 機体重量 (kg) | 4.6 | 5 | 5.2 | 5.5 | 5.7 | 6.2 |
| Certified Weight Range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
| Recommended Flying Weight (kg) | 60-70 | 70-84 | 82-94 | 90-104 | 100-114 | 112-128 |
| EN | B | B | B | B | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
