| 19 | 21 | 23 | 25 | |
|---|---|---|---|---|
| Nu00ba of Cells | 35 | 35 | 35 | 35 |
| Projected Area (m2) | 17 | 18.7 | 20.2 | 22 |
| Flat Area (m2) | 19 | 21 | 22.9 | 25 |
| Projected Span | 7.8 | 8.2 | 8.4 | 8.7 |
| Flat Span | 9.3 | 9.6 | 10.2 | 10.7 |
| Projected Aspect Ratio | 3.6 | 3.6 | 3.6 | 3.6 |
| Flat Aspect Ratio | 4.5 | 4.5 | 4.5 | 4.5 |
| Root Chord | 2.55 | 2.67 | 2.79 | 2.92 |
| Glider Weight | 2.145* | 2.33* | 2.495* | 2.7* |
| In-Flight weight range | 55-90 | 55-90 | 55-90 | 65-110 |
| EN / LTF | B | B | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
