| 크기 | S | ms | ml | l* |
|---|---|---|---|---|
| 셀 갯수 | 66 | 66 | 66 | 66 |
| Projected area (m2)n | 18.6 | 19.6 | 20.8 | 22 |
| 평면 면적(m2) | 22 | 23.3 | 24.6 | 26 |
| 투영 스판(m) | 9.7 | 9.97 | 10.25 | 10.55 |
| 평면 스판(m) | 12.35 | 12.69 | 13.04 | 13.43 |
| 투영 면적 비율 | 5 | 5 | 5 | 5 |
| 평면 면적 비율 | 6.9 | 6.9 | 6.9 | 6.9 |
| 루트 크로드(m) | 2.25 | 2.32 | 2.38 | 2.45 |
| Glider Weight* (kg) | 5.1 | 5.35 | 5.55 | 5.85 |
| 총 무게 범위(kg) | 65-85 | 80-95 | 90-105 | 100-120 |
| EN / LTF | D | D | D | D |
* - The M6 L was originally intended to have a maximum weight of 115kg - in line with the ranges of the other sizes - but experience has shown that the L, like the other sizes, is best flown near or at the maximum weight. Optimum loading for the L is >110kg, and the upper weight has been increased to accommodate pilots up to 120kg, so that they can fly the wing in a certified configuration. Sink rate, glide performance, and the certification flight tests are all unaffected at this maximum weight.
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
