| 크기 | xs | s | ms | ml | l |
|---|---|---|---|---|---|
| 셀 갯수 | 57 | 57 | 57 | 57 | 57 |
| Projected area (m2)n | 18 | 20.1 | 21.2 | 22.3 | 23.7 |
| 평면 면적(m2) | 21.4 | 23.8 | 25.1 | 26.5 | 28.1 |
| 투영 스판(m) | 8.55 | 9.02 | 9.27 | 9.51 | 9.78 |
| 평면 스판(m) | 10.9 | 11.51 | 11.82 | 12.13 | 12.48 |
| 투영 면적 비율 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
| 평면 면적 비율 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| 루트 크로드(m) | 2.47 | 2.61 | 2.68 | 2.75 | 2.83 |
| 글라이더 무게(kg) | 3.74 | 4.05 | 4.19 | 4.35 | 4.55 |
| Certified Weight Range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 |
| EN / LTF | B | B | B | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
