| XS | S | MS | ML | L | XL | |
|---|---|---|---|---|---|---|
| Number of cells | 45 | 45 | 45 | 45 | 45 | 45 |
| Projected area (m2) | 19.12 | 20.75 | 22.22 | 23.50 | 25.23 | 27.40 |
| Flat area (m2) | 22.20 | 24.10 | 25.80 | 27.30 | 29.30 | 31.80 |
| Projected span (m) | 8.47 | 8.82 | 9.13 | 9.39 | 9.73 | 10.13 |
| Flat span (m) | 10.69 | 11.14 | 11.52 | 11.85 | 12.28 | 12.79 |
| Projected Aspect Ratio | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| Flat aspect ratio | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
| Root Chord (m) | 2.63 | 2.74 | 2.83 | 2.92 | 3.02 | 3.15 |
| Glider Weight (kg) | 4.8* | 5.0* | 5.2* | 5.4* | 5.6* | 5.8* |
| In-flight weight range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
| LTF / EN | 1-2/B | 1-2/B | 1-2/B | 1-2/B | 1-2/B | 1-2/B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
