| S | M | L | |
|---|---|---|---|
| Cells | 82 | 82 | 82 |
| Projected Area(m2) | 18.6 | 20.1 | 21.7 |
| Flat Area (m) | 22 | 23.7 | 25.7 |
| Projected Span (m2) | 10.1 | 10.5 | 10.9 |
| Flat Span (m) | 12.9 | 13.4 | 13.9 |
| Projected Aspect Ratio | 5.5 | 5.5 | 5.5 |
| Flat Aspect Ratio | 7,55 | 7,55 | 7,55 |
| Root Chord | 2.14 | 2.22 | 2.31 |
| Glider Weight | 5.7* | 5.9 | 6.1* |
| Weight Range | 90-105 | 100-115 | 110-125 |
| LTF / EN | D | D | D |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
