| Sizes | XS | S | M | L |
|---|---|---|---|---|
| Number of cells | 40 | 40 | 40 | 40 |
| Projected area (m2) | 19.1 | 20.7 | 22.5 | 24.5 |
| Flat Area (m^2) | 22.4 | 24.3 | 26.4 | 28.72 |
| Projected Span (m) | 8.12 | 8.47 | 8.83 | 9.2 |
| Flat Span (m) | 10.48 | 10.92 | 11.39 | 11.87 |
| Projected Aspect Ratio | 3.46 | 3.46 | 3.46 | 3.46 |
| Flat Aspect Ratio | 4.91 | 4.91 | 4.9 | 4.9 |
| Root Chord (m) | 2.74 | 2.86 | 2.98 | 3.11 |
| Glider Weight (kg) | 3.3 | 3.5 | 3.8 | 4 |
| In-flight Weight Range (kg) | 60-75 | 65-85 | 80-100 | 95-115 |
| EN | A | A | A | A |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
