| Sizes | 38 | 41 |
|---|---|---|
| Number of cells | 52 | 52 |
| Projected area (m2)n | 32.3 | 34.9 |
| Flat Area (m^2) | 38 | 41 |
| Projected Span (m) | 11.12 | 11.55 |
| Flat Span (m) | 14.12 | 14.67 |
| Projected Aspect Ratio | 3.82 | 3.82 |
| Flat Aspect Ratio | 5.25 | 5.25 |
| Root Chord (m) | 3.4 | 3.5 |
| Glider Weight (kg) | 6.95 | 7.31 |
| In-flight Weight Range (kg) | 110-185 | 130-220 |
| EN / LTF | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
