| Sizes | 41 | 38 |
|---|---|---|
| Number of cells | 52 | 52 |
| Projected area (m2) | 34.9 | 32.3 |
| Flat Area (m^2) | 41 | 38 |
| Projected Span (m) | 11.55 | 11.12 |
| Flat Span (m) | 14.67 | 14.12 |
| Projected Aspect Ratio | 3.82 | 3.82 |
| Flat Aspect Ratio | 5.25 | 5.25 |
| Root Chord (m) | 3.5 | 3.4 |
| Glider Weight (kg) | 8.37 | 8 |
| In-flight Weight Range (kg)** | 130-220 | 110-185 |
| EN / LTF | B | B |
** For solo use or for 2 persons with spreaders.
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
