| Sizes | 38 | 41 |
|---|---|---|
| Number of cells | 54 | 54 |
| Projected area (m2) | 32.1 | 34.7 |
| Flat Area (m^2) | 38.2 | 41.2 |
| Projected Span (m) | 11 | 11.4 |
| Flat Span (m) | 14.1 | 14.7 |
| Projected Aspect Ratio | 3.8 | 3.8 |
| Flat Aspect Ratio | 5.2 | 5.2 |
| Root Chord (m) | 3.37 | 3.5 |
| Glider Weight (kg) | 7.3 | 7.7 |
| In-flight Weight Range (kg)** | 110-185 | 130-220 |
| LTF | B | B |
| EN | B | B |
** For solo use or for 2 persons with spreaders.
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
