| 41 | 44 | |
|---|---|---|
| Number of cells | 42 | 42 |
| Projected area (m2) | 35.10 | 37.80 |
| Flat area (m2) | 41.10 | 43.80 |
| Projected span (m) | 11.27 | 11.69 |
| Flat span (m) | 14.19 | 14.64 |
| Projected Aspect Ratio | 3.62 | 3.62 |
| Flat aspect ratio | 4.90 | 4.90 |
| Root Chord (m) | 3.60 | 3.80 |
| Glider Weight | 8.40 | 8.85 |
| In-flight weight range (kg)* | 130-200 | 140-230 |
| DHV | 1-2 | 1-2 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
