| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Cells | 39 | 39 | 39 | 39 | 39 |
| Projected Area(m2) | 19.2 | 21 | 22.9 | 24.8 | 26.8 |
| Flat Area (m) | 22.2 | 24.3 | 26.5 | 28.7 | 31 |
| Projected Span (m2) | 8.39 | 8.77 | 9.16 | 9.53 | 9.9 |
| Flat Span (m) | 10.54 | 11.03 | 11.52 | 11.98 | 12.45 |
| Projected Aspect Ratio | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
| Flat Aspect Ratio | 5 | 5 | 5 | 5 | 5 |
| Root Chord | 2.69 | 2.81 | 2.93 | 3.05 | 3.17 |
| Glider Weight | 4.5 | 5 | 5.45 | 5.7 | 6 |
| Weight Range | 55-70 | 65-85 | 80-100 | 95-115 | 110-135 |
| LTF / EN | A | A | A | A | A |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
