| Sizes | 20 | 22 | 25 |
|---|---|---|---|
| Number of cells | 44 | 44 | 44 |
| Projected area (m2) | 17.1 | 18.4 | 20.7 |
| Flat Area (m^2) | 20 | 21.6 | 24.2 |
| Projected Span (m) | 8 | 8.3 | 8.8 |
| Flat Span (m) | 10.2 | 10.6 | 11.2 |
| Projected Aspect Ratio | 3.8 | 3.8 | 3.8 |
| Flat Aspect Ratio | 5.2 | 5.2 | 5.2 |
| Root Chord (m) | 2.45 | 2.54 | 2.69 |
| Glider Weight (kg) | 5 | 5.3 | 5.5 |
| In-flight Weight Range (kg) | * | 55-90 | 65-105 |
| EN | C | C |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
