| Small | Med | Large | |
|---|---|---|---|
| Number of cells | 65 | 65 | 65 |
| Projected area (m2) | 20.75 | 23 | 25.8 |
| Flat area (m2) | 23.09 | 25.58 | 28.7 |
| Projected span (m) | 9.473 | 9.972 | 10.57 |
| Flat span (m) | 11.49 | 12.09 | 12.82 |
| Projected Aspect Ratio | 4.32 | 4.32 | 4.32 |
| Flat aspect ratio | 5.72 | 5.72 | 5.72 |
| Root Chord (m) | 2.596 | 2.732 | 2.896 |
| In-flight weight range (kg) | 60-85 | 80-105 | 100-125 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
