| S | M | L | XL | |
|---|---|---|---|---|
| Number of cells | 61 | 61 | 61 | 61 |
| Projected area (m2) | 21.92 | 23.54 | 25.3 | 26.34 |
| Flat area (m2) | 25.2 | 26.86 | 28.5 | 30 |
| Projected span (m) | 9.72 | 10.07 | 10.38 | 10.65 |
| Flat span (m) | 12.09 | 12.53 | 12.92 | 13.26 |
| Projected Aspect Ratio | 4.31 | 4.31 | 4.31 | 4.31 |
| Flat aspect ratio | 5.85 | 5.85 | 5.85 | 5.85 |
| In-flight weight range (kg) | 65-85 | 80-100 | 95-115 | 110-135 |
| DHV | 2/3 | 2/3 | 2/3 | 2/3 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
