| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| No of Cells | 51 | 51 | 51 | 51 | 51 |
| Area Proj. | 19.40 | 21.20 | 23.00 | 25.00 | 27.30 |
| Area Flat | 22.30 | 24.40 | 26.50 | 28.80 | 31.40 |
| Span Proj. | 8.86 | 9.26 | 9.66 | 10.06 | 10.51 |
| Span Flat | 10.97 | 11.47 | 11.96 | 12.47 | 13.02 |
| AR Proj. | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| AR Flat | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Root Chord | 2.58 | 2.70 | 2.81 | 2.93 | 3.06 |
| Glider Weight (kg) | 5.00 | 5.30 | 5.60 | 5.95 | 6.30 |
| In flight weight Range | 55-75 | 70-90 | 85-105 | 100-120 | 115-135 |
| LTF / EN | 2 / B | 1-2 / B | 1-2 / B | 1-2 / B | 1-2 / B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
